Charleston Cherry Cabinets
Showing 1–12 of 247 results
Search Sort results
Reset Apply
ITEM | PRICE | |
---|---|---|
$24.99 | ||
$6.99 | ||
$243.00 | ||
$261.00 | ||
$290.00 | ||
$311.00 | ||
$348.00 | ||
$378.00 | ||
$443.00 | ||
$471.00 | ||
$500.00 | ||
$516.00 | ||
$534.00 | ||
$206.00 | ||
$256.00 | ||
Blind Base Corner Cabinet left- 36"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 39": Door Width 11 1/2" Opening Width 9" $349.00 | $349.00 | |
Blind Base Corner Cabinet right- 36"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 39": Door Width 11 1/2" Opening Width 9" $349.00 | $349.00 | |
$313.00 | ||
Blind Base Corner Cabinet left- 42"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 45": Door Width 17 1/2" Opening Width 15" $400.00 | $400.00 | |
Blind Base Corner Cabinet right- 42"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 45": Door Width 17 1/2" Opening Width 15" $400.00 | $400.00 | |
$507.00 | ||
$559.00 | ||
Base Microwave Cabinet - 30" W X 34 1/2" H X 24" D - 1DRA - Opening is 27" W X 17" H $398.00 | $398.00 | |
$299.00 | ||
$137.00 |
Showing 1–12 of 247 results